Program in Culture, Health, and Science
The Five College Program in Culture, Health, and Science (CHS) is a certificate program that allows undergraduate liberal arts students to explore human health, disease, and healing from interdisciplinary perspectives.
Congratulations to the Winner of the CHS Art Contest!
During the Fall 2022 semester, students were invited to submit a photo or artwork to be displayed on the Culture, Health, and Science Program webpage. Please see below for information about the work which was selected for the prize, as well as the artist's statement.
Skyler Sung
(Amherst College)
Littered mask (2020)
35 mm black & white film photograph
During the Covid-19 pandemic, Skyler used photography to explore the “new normal” and how it changed the landscape around him in Honolulu. This image reflects his observation that although masks are vital in preventing the spread of the virus, they have created a new type of common litter that negatively impacts the health of the environment. He hopes that images like this bring attention to a more globally holistic approach to public health that considers all the different factors that contribute to it.
About the CHS Program
Graduate schools recognize that tomorrow's health experts will need interdisciplinary training to link their understandings of history, culture, and behavior with clinical, biological, and epidemiologic models of health and disease. Students design a plan of study that approaches "health" holistically from the perspective of natural sciences, social sciences, and humanities.
Completing a CHS certificate builds on the liberal arts approach to equip students with tools to think critically about health issues. For example, students may learn to:
- Recognize historical patterns of disease distribution, treatment, and health disparities
- Appreciate the value of integrating literature, philosophy, and the arts with studies in STEM fields (and vice versa)
- Develop technical skills (such as research design, media literacy, gene editing, foreign languages, econometrics, doula training, or statistical analysis) to apply to health issues
- Navigate healthcare systems and be an advocate for themselves and others
- Apply contributions of multiple disciplines to the realm of public health, health promotion, cultural competence, disease eradication and global health
Students learn how behavior influences disease distribution, how biomedical categories change across time and culture, and how political and socioeconomic factors affect disease and treatment. CHS students learn to interpret and communicate their results to diverse audiences.
CHS is led by a Steering Committee of faculty members from all five colleges and a range of disciplines. CHS students work with their campus advisors to articulate objectives, select courses, and conduct independent projects or internships. Faculty and students alike are enriched by the cross-campus connections and interdisciplinary collaborations that the Culture, Health, and Science program fosters—locally and globally. Get on board!
Interested in learning more about CHS? Join our email list, follow us on Facebook, and fill out a Declaration of Interest Form.
On This Page
The Five College Program in CHS firmly believes that the lived experiences and far-reaching consequences of structural anti-Black racism, white supremacy and racial inequalities are public health issues. This is a longstanding crisis, which is being exacerbated by the global COVID-19 pandemic and an ongoing climate emergency. The recent protests and the unfinished work demanding an end to systemic racism bring renewed urgency to our interdisciplinary approaches and inspire us to learn from vital traditions and develop new frames of reference. CHS supports students to listen to, learn from, and work with a wide range of communities and individuals with varied vantage points and backgrounds to advance common causes. In this way, we view ending racism and averting a climate disaster as intertwined core concerns that demand decisive, sustained, and collective action.
Faculty
Culture, Health, and Science Campus Advisors are faculty members in a variety of disciplines at each of the five campuses who work directly with students pursuing the CHS certificate to guide students through the CHS program, answer questions and help students plan for successfully completing all certificate requirements.
If you are in your final year at one of the campuses and plan on completing the CHS certificate before graduation, or are just starting and want to learn more about the program, CHS advisors can help you find your way.
Read about the advisors at your institution through the links provided, and contact the advisor of your choice to arrange an advising session.
- Christopher Dole, Anthropology
- Alexandra Purdy, Biology
- Elizabeth Conlisk, Epidemiology
- Alan Goodman, Natural Sciences
- Felicity Aulino, Anthropology
- Sarah Bacon, Biological Sciences
- Rebeccah Lijek, Biological Sciences (on sabbatical, Spring 2025)
- Susan Levin, Philosophy
- Benita Jackson, Psychology (on sabbatical, Fall 2024)
- Suzanne Zhang-Gottschang, Anthropology
- Kathleen Pierce, Art History (on leave, Fall 2024 and Spring 2025)
- Felicity Aulino, Anthropology
- Betsy Krause, Anthropology
- Amanda Seaman, Asian Languages and Literatures
- Susan Shaw, Public Health
The CHS Program is guided by a steering committee comprised of faculty members from each of the five campuses and staff members of the Five College consortium.
Chris Dole, Anthropology
Alan Goodman, Natural Sciences
Sarah Bacon, Biological Sciences
Rebeccah Lijek, Biological Sciences (on sabbatical, Spring 2025)
Benita Jackson, Psychology (on sabbatical, Fall 2024)
Kathleen Pierce, Art History
Suzanne Zhang-Gottschang, Anthropology
Felicity Aulino (Program Director), Anthropology
Betsy Krause, Anthropology
Certificate
The Five College Certificate in Culture, Health, and Science complements any major, allowing students to deepen their knowledge of human health, disease, and healing through interdisciplinary inquiry. Under the guidance of faculty program advisors on each campus, students choose a sequence of seven courses available across the five campuses and identify (in consultation with their advisor) an appropriate project or internship that will count toward the certificate. (Four semesters of a second language is also recommended, but not required.) Together with the visiting lectures and seminars sponsored by the Program, CHS provides a structure that is adaptable for students interested in pursuing health-related careers, as well as those curious to learn how different disciplines analyze common human experience.
Interested in pursuing the Culture, Health, and Science Certificate?
First, reach out to a campus advisor and fill out the Declaration of Interest Form. We also recommend that you download the CHS Certificate Completion Form (below) to help you and your advisor keep track of what courses you need and what requirements you have fulfilled.
Forms for Students
Certificate Requirements
The seven required courses are to be distributed across the following five categories of inquiry:
- Biocultural Approaches
Interdisciplinary and/or comparative approaches that explore the interdependent influences on human health and disease - Mechanisms of Disease Transmission
Mechanisms of disease growth and transmission within individuals and populations - Population Health and Disease
Exploring the relationships among social, behavioral, economic and other aggregate population forces on human health and disease - Engaged and Humanistic Approaches
Ethical, humanistic, artistic, and engaged approaches to human health and disease, including explorations of healthcare practice, policy, and activism. - Research Design and Analysis
Concepts of evidence, data collection, research ethics, measurement and modes of analysis
Further Details:
- No course can be used to satisfy more than one category.
- No more than three courses can “double count” toward a student’s major.
- Four semesters—or the equivalent—of a second language is recommended but not required. Such language training may be required for students seeking internships and summer research positions.
Independent Research Project
The Certificate requires the completion of an independent project such as an internship, thesis, Division III project, course project, independent study or other activity. You work with your campus CHS advisor to develop a project that satisfies both the Certificate requirements and your own interests. Not sure if you have an independent project that qualifies? Meet with your CHS Campus Advisor to find out.
Completion
When you complete the requirements for the CHS Certificate, return the completed Certificate Completion Form to your CHS campus advisor along with a copy of your transcript.
If you have any questions about the requirements or if you would like to pursue the certificate, contact your CHS Campus Advisor.
Courses
Note that if you don't see classes from all campuses currently listed, they will appear as the campuses release their course schedules for the semester. The five campuses release their schedules on different dates. Visit this page for specific dates.
Spring 2025 CHS Courses: Category 1 - Biocultural Approaches
Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
---|---|---|---|---|---|---|
ANTH | 245 | 01 | Medical Anthropology | Christopher Dole | Amherst College | TU/TH | 10:00 AM - 11:20 AM |
PSYC | 227 | 01 | Developmental Psychology | Carrie Palmquist | Amherst College | TU/TH | 2:30 PM - 3:50 PM |
CSI | 0201 | 1 | Trans Film: Appreciation | Reuven Goldberg | Hampshire College | 01:00PM-02:20PM M;01:00PM-02:20PM W |
ANTHR | 216FD | 01 | Ethnographic Food Documentary | Pilar Eguez Guevara | Mount Holyoke College | TTH 03:15PM-04:30PM |
ANTHR | 216MB | 01 | The Medical Body | Anisha Chadha | Mount Holyoke College | TTH 01:45PM-03:00PM |
ANTHR | 216MH | 01 | Migration and Human Rights | Nadia Latif | Mount Holyoke College | TTH 10:30AM-11:45AM |
PSYCH | 230 | 01 | Developmental Psychology | KC Haydon | Mount Holyoke College | TTH 03:15PM-04:30PM |
PSYCH | 329CN | 01 | Sem: Counseling Theory/Pract. | John Tawa | Mount Holyoke College | T 01:30PM-04:20PM |
PSYCH | 329PR | 01 | Sem: Pathology to Resilience | Alyssa Norris | Mount Holyoke College | M 01:30PM-04:20PM |
ANT | 248 | 01 | Medical Anthropology | Suzanne K. Gottschang | Smith College | TU TH 2:45 PM - 4:00 PM |
EDC | 235 | 01 | Child & Adol Growth & Developm | Shannon Audley | Smith College | M W 9:25 AM - 10:40 AM |
ESS | 250 | 01 | Nutrition and Health | Kelsey Conrad | Smith College | M W 10:50 AM - 12:05 PM |
PSY | 140 | 01 | Health Psychology | Benita Sibia Jackson | Smith College | TU TH 10:50 AM - 12:05 PM |
ANTHRO | 103 | 01 | Human Origins and Variation | Todd Disotell | UMass Amherst | M W 9:05AM 9:55AM |
ANTHRO | 103 | 01AA | Human Origins and Variation | UMass Amherst | TH 11:30AM 12:20PM | |
ANTHRO | 103 | 01AB | Human Origins and Variation | UMass Amherst | TH 1:00PM 1:50PM | |
ANTHRO | 103 | 01AC | Human Origins and Variation | UMass Amherst | F 2:30PM 3:20PM | |
ANTHRO | 103 | 01AD | Human Origins and Variation | UMass Amherst | TH 2:30PM 3:20PM | |
ANTHRO | 103 | 01AE | Human Origins and Variation | UMass Amherst | F 9:05AM 9:55AM | |
ANTHRO | 103 | 01AF | Human Origins and Variation | UMass Amherst | F 10:10AM 11:00AM | |
ANTHRO | 103 | 01AG | Human Origins and Variation | UMass Amherst | F 11:15AM 12:05PM | |
ANTHRO | 103 | 01AK | Human Origins and Variation | UMass Amherst | F 1:25PM 2:15PM | |
ANTHRO | 103 | 01BA | Human Origins and Variation | UMass Amherst | TH 4:00PM 4:50PM | |
NUTRITN | 130 | 01 | Nutrition/Healthy Lifestyle | Claire Norton | UMass Amherst | M W F 10:10AM 11:00AM |
NUTRITN | 130 | 01AB | Nutrition/Healthy Lifestyle | UMass Amherst | W 11:15AM 12:05PM | |
NUTRITN | 130 | 01AE | Nutrition/Healthy Lifestyle | UMass Amherst | M 2:30PM 3:20PM | |
NUTRITN | 130 | 01AG | Nutrition/Healthy Lifestyle | UMass Amherst | W 12:20PM 1:10PM | |
NUTRITN | 130 | 01AJ | Nutrition/Healthy Lifestyle | UMass Amherst | W 1:25PM 2:15PM | |
NUTRITN | 130 | 01AK | Nutrition/Healthy Lifestyle | UMass Amherst | M 1:25PM 2:15PM | |
NUTRITN | 130 | 01BA | Nutrition/Healthy Lifestyle | UMass Amherst | F 11:15AM 12:05PM | |
NUTRITN | 130 | 01BB | Nutrition/Healthy Lifestyle | UMass Amherst | M 9:05AM 9:55AM | |
NUTRITN | 130 | 01BC | Nutrition/Healthy Lifestyle | UMass Amherst | F 9:05AM 9:55AM | |
NUTRITN | 130 | 01BD | Nutrition/Healthy Lifestyle | UMass Amherst | M 9:05AM 9:55AM | |
NUTRITN | 130 | 02 | Nutrition/Healthy Lifestyle | Claire Norton | UMass Amherst | M W F 10:10AM 11:00AM |
NUTRITN | 130 | 02AA | Nutrition/Healthy Lifestyle | UMass Amherst | M 9:05AM 9:55AM | |
NUTRITN | 130 | 03 | Nutrition/Healthy Lifestyle | Claire Norton | UMass Amherst | M W F 10:10AM 11:00AM |
NUTRITN | 130 | 03AA | Nutrition/Healthy Lifestyle | UMass Amherst | W 9:05AM 9:55AM | |
NUTRITN | 130 | 03AB | Nutrition/Healthy Lifestyle | UMass Amherst | F 9:05AM 9:55AM | |
NUTRITN | 130 | 04 | Nutrition/Healthy Lifestyle | Sarah Nahm | UMass Amherst | M W F 10:10AM 11:00AM |
NUTRITN | 130 | 04AA | Nutrition/Healthy Lifestyle | UMass Amherst | M 11:15AM 12:05PM | |
NUTRITN | 130 | 04AB | Nutrition/Healthy Lifestyle | UMass Amherst | M 12:20PM 1:10PM | |
NUTRITN | 130 | 04AC | Nutrition/Healthy Lifestyle | UMass Amherst | W 9:05AM 9:55AM | |
NUTRITN | 130H | 01 | Nutrition/Healthy Lifestyle | Lisa Troy | UMass Amherst | TU TH 2:30PM 3:45PM |
PUBHLTH | 444 | 01 | Reproductive Justice | Aline Gubrium | UMass Amherst | TU 4:00PM 6:30PM |
WGSS | 395D | 01 | S-Queer Trans Fem Disablty St | Cameron Awkward-Rich | UMass Amherst | TU 4:00PM 6:30PM |
Spring 2025 CHS Courses: Category 2 - Mechanisms of Disease Transmission
Subject | Course # | Sect # | Course Title | Instructor(s) | Institution | Meeting Times |
---|---|---|---|---|---|---|
BIOL | 191 | 01 | Molecules, Genes & Cells | Christina Bowers | Amherst College | M/W | 12:00 PM - 12:50 PM |
BIOL | 191 | 01F | Molecules, Genes & Cells | Christina Bowers | Amherst College | TH | 2:30 PM - 4:30 PM |
BIOL | 191 | 02F | Molecules, Genes & Cells | Christina Bowers | Amherst College | F | 12:00 PM - 2:00 PM |
BIOL | 191L | 01L | Mol, Genes, & Cells Lab | Christina Bowers | Amherst College | TU | 8:00 AM - 11:00 AM |
BIOL | 191L | 02L | Mol, Genes, & Cells Lab | Christina Bowers | Amherst College | TU | 1:00 PM - 4:00 PM |
BIOL | 191L | 03L | Mol, Genes, & Cells Lab | Christina Bowers | Amherst College | W | 2:00 PM - 5:00 PM |
BIOL | 191L | 04L | Mol, Genes, & Cells Lab | Christina Bowers | Amherst College | TH | 8:00 AM - 11:00 AM |
BIOL | 191L | 05L | Mol, Genes, & Cells Lab | Christina Bowers | Amherst College | TH | 2:30 PM - 5:30 PM |
BIOL | 241 | 01 | Genetic Analysis w/Lab | Caroline Goutte | Amherst College | TU/TH | 10:00 AM - 11:20 AM |
BIOL | 241 | 01L | Genetic Analysis w/Lab | Caroline Goutte | Amherst College | TH | 2:30 PM - 5:30 PM |
BIOL | 313 | 01 | Social Neuroendo w/Lab | Kelly Wallace | Amherst College | M/W/F | 11:00 AM - 11:50 AM |
BIOL | 313 | 01L | Social Neuroendo w/Lab | Kelly Wallace | Amherst College | TH | 1:00 PM - 4:00 PM |
BIOL | 330 | 01 | Biochemical Principles | Kendra Marcus | Amherst College | M/W/F | 9:00 AM - 9:50 AM |
BIOL | 330 | 01F | Biochemical Principles | Kendra Marcus | Amherst College | TH | 9:00 AM - 9:50 AM |
BIOL | 330 | 02F | Biochemical Principles | Kendra Marcus | Amherst College | TH | 10:00 AM - 10:50 AM |
CHEM | 100 | 01 | Molecular Gastronomy | Patricia O'Hara | Amherst College | TU/TH | 11:30 AM - 12:50 PM |
CHEM | 100 | 01L | Molecular Gastronomy | Patricia O'Hara | Amherst College | TU | 1:00 PM - 4:00 PM |
CHEM | 100 | 02L | Molecular Gastronomy | Patricia O'Hara | Amherst College | TH | 1:00 PM - 4:00 PM |
CHEM | 100 | 03L | Molecular Gastronomy | Patricia O'Hara | Amherst College | W | 1:30 PM - 4:30 PM |
NEUR | 325 | 01 | Psychopharmacology | Sarah Turgeon | Amherst College | M/W/F | 12:00 PM - 12:50 PM |
PSYC | 325 | 01 | Psychopharmacology | Sarah Turgeon | Amherst College | M/W/F | 12:00 PM - 12:50 PM |
NS | 0209 | 1 | Land: Supported Projects | Jennifer VanWyk | Hampshire College | 01:00PM-02:20PM TU;01:00PM-02:20PM TH |
NS | 0247 | 1 | Cell Biology | John Castorino | Hampshire College | 10:30AM-11:50AM M;10:30AM-11:50AM W |
BIOL | 321BE | 01 | Inquiries/Behavioral Ecology | Renae Brodie | Mount Holyoke College | T 01:30PM-04:20PM |
BIOL | 321FD | 01 | Foundations in Immunology Lab | Instructor To Be Announced,Renae Brodie | Mount Holyoke College | M 01:30PM-04:20PM |
BIOL | 321GT | 01 | Gene Therapy | Craig Woodard | Mount Holyoke College | T 01:30PM-04:20PM |
BIOL | 321ME | 01 | Molecular Ecology | Jason Andras | Mount Holyoke College | TTH 01:45PM-03:00PM |
BIOL | 321PB | 01 | Plant Biogeography | Chloe Drummond | Mount Holyoke College | TTH 01:45PM-03:00PM |
BIOL | 327 | 01 | Microbiology | Amy Camp | Mount Holyoke College | TTH 10:30AM-11:45AM |
BIOL | 327L | 01 | Microbiology Lab | Amy Camp | Mount Holyoke College | W 01:30PM-04:20PM |
BIOL | 327L | 02 | Microbiology Lab | Amy Camp | Mount Holyoke College | TH 01:30PM-04:20PM |
ENVST | 321GW | 01 | Human Health and Water | Gretchen Peltier | Mount Holyoke College | M 01:30PM-04:20PM |
PSYCH | 100 | 01 | Introduction to Psychology | Mara Breen | Mount Holyoke College | MW 08:30AM-09:45AM;F 08:30AM-09:20AM |
PSYCH | 359AW | 01 | Sem: Animal Welfare | Lauren Robinson | Mount Holyoke College | F 01:30PM-04:20PM |
PSYCH | 359MD | 01 | Sem: Major Depressive Disorder | Travis Hodges | Mount Holyoke College | TTH 01:45PM-03:00PM |
BIO | 132 | 01 | Molecules, Cells & Systems | Nathan D. Derr | Smith College | TU TH 10:50 AM - 12:05 PM |
BIO | 132 | D01 | Molecules, Cells & Systems | Nathan D. Derr | Smith College | TU 2:45 PM - 4:00 PM |
BIO | 132 | D02 | Molecules, Cells & Systems | Nathan D. Derr | Smith College | TU 4:10 PM - 5:25 PM |
BIO | 132 | D03 | Molecules, Cells & Systems | Nathan D. Derr | Smith College | W 2:45 PM - 4:00 PM |
BIO | 132 | D04 | Molecules, Cells & Systems | Nathan D. Derr | Smith College | W 4:10 PM - 5:25 PM |
BIO | 230 | 01 | Genomes & Genetic Analysis | Steven A. Williams | Smith College | M W F 10:50 AM - 12:05 PM |
BIO | 230 | D01 | Genomes & Genetic Analysis | Steven A. Williams | Smith College | TH 8:25 AM - 9:15 AM |
BIO | 230 | D02 | Genomes & Genetic Analysis | Steven A. Williams | Smith College | TH 9:25 AM - 10:15 AM |
BIO | 230 | D03 | Genomes & Genetic Analysis | Steven A. Williams | Smith College | F 9:25 AM - 10:15 AM |
BIO | 306 | 01 | Immunology | Christine Ann White-Ziegler | Smith College | W 1:20 PM - 2:35 PM; M 1:40 PM - 2:55 PM |
BIO | 366 | 01 | Biogeography | Paulette M. Peckol | Smith College | TU TH 9:25 AM - 10:40 AM |
ESS | 261 | 01 | Human Anatomy & Phys II | Kelsey Conrad | Smith College | M W 9:25 AM - 10:40 AM |
ESS | 261 | L01 | Human Anatomy & Phys II | Sarah Witkowski,Kelsey Conrad | Smith College | W 1:20 PM - 4:00 PM |
ESS | 261 | L02 | Human Anatomy & Phys II | Sarah Witkowski,Kelsey Conrad | Smith College | M 1:40 PM - 4:20 PM |
ESS | 300mb | 01 | Sem: T-Movement, Brain & Health | Stephanie Jones,Ingo Helmich | Smith College | M 1:40 PM - 4:20 PM |
NSC | 130 | 01 | Clinical Neuroscience | Mikaela Laine | Smith College | M W F 10:50 AM - 12:05 PM |
NSC | 318 | 01 | Systems Neurobiology | Smith College | TU TH 1:20 PM - 2:35 PM | |
PSY | 130 | 01 | Clinical Neuroscience | Mikaela Laine | Smith College | M W F 10:50 AM - 12:05 PM |
PSY | 140 | 01 | Health Psychology | Benita Sibia Jackson | Smith College | TU TH 10:50 AM - 12:05 PM |
PSY | 352hb | 01 | Sem:T-High-Risk Behaviors | Stephanie Steele | Smith College | W 9:25 AM - 12:05 PM |
ANTHRO | 208 | 01 | Human Ecology | Ventura Perez | UMass Amherst | TU TH 2:30PM 3:45PM |
ANTHRO | 372 | 01 | Human Biological Variation | Todd Disotell | UMass Amherst | M W 4:00PM 5:15PM |
BIOLOGY | 285 | 01 | Cellular & Molecular Biology | Caleb Rounds | UMass Amherst | TU TH 10:00AM 11:15AM |
BIOLOGY | 484 | 01 | Cancer Genetics | Randall Phillis | UMass Amherst | M 12:20PM 1:10PM |
BIOLOGY | 484 | 01AA | Cancer Genetics | UMass Amherst | M W 2:30PM 3:45PM | |
BIOLOGY | 484 | 01AB | Cancer Genetics | UMass Amherst | TU TH 10:00AM 11:15AM | |
BIOLOGY | 523 | 01 | Histology | Andrew Spracklen | UMass Amherst | TU TH 8:30AM 9:45AM |
BIOLOGY | 523 | 01LL | Histology | UMass Amherst | W 9:05AM 12:05PM | |
BIOLOGY | 523 | 01LM | Histology | UMass Amherst | W 1:25PM 4:25PM | |
BIOLOGY | 564 | 01 | Human Physiology | Stephanie Padilla | UMass Amherst | TU TH 10:00AM 11:15AM |
BIOLOGY | 572 | 01 | Advanced Neurobiology | Gerald Downes | UMass Amherst | M W 2:30PM 3:45PM |
BIOLOGY | 583 | 01 | Advanced Genetics | Samuel Hazen | UMass Amherst | TU TH 1:00PM 2:15PM |
KIN | 110 | 01 | Human Performance & Nutrition | Gregory Grinnell | UMass Amherst | M 4:00PM 5:15PM |
KIN | 110 | 01AA | Human Performance & Nutrition | UMass Amherst | TU TH 10:00AM 11:15AM | |
KIN | 110 | 01AB | Human Performance & Nutrition | UMass Amherst | TU TH 11:30AM 12:45PM | |
KIN | 110 | 01AC | Human Performance & Nutrition | UMass Amherst | TU TH 1:00PM 2:15PM | |
KIN | 110H | 01 | Human Performnce & Nutrtn | Colleen Sands | UMass Amherst | M W F 9:05AM 9:55AM |
KIN | 110H | 01AA | Human Performnce & Nutrtn | UMass Amherst | F 11:15AM 12:05PM | |
KIN | 270 | 01 | Anatomy & Physiology I | Lorie Woodson,Jay Gump | UMass Amherst | TU TH 10:00AM 11:15AM |
KIN | 270 | 01LL | Anatomy & Physiology I | UMass Amherst | M 12:20PM 1:10PM | |
KIN | 270 | 01LM | Anatomy & Physiology I | UMass Amherst | M 9:05AM 9:55AM | |
KIN | 270 | 01LN | Anatomy & Physiology I | UMass Amherst | TU 11:30AM 12:20PM | |
KIN | 270 | 01LQ | Anatomy & Physiology I | UMass Amherst | TU 1:00PM 1:50PM | |
KIN | 270 | 01LR | Anatomy & Physiology I | UMass Amherst | TU 2:30PM 3:20PM | |
KIN | 270 | 01LS | Anatomy & Physiology I | UMass Amherst | M 2:30PM 3:20PM | |
KIN | 270 | 01LU | Anatomy & Physiology I | UMass Amherst | W 10:10AM 11:00AM | |
KIN | 270 | 01LV | Anatomy & Physiology I | UMass Amherst | TH 11:30AM 12:20PM | |
KIN | 270 | 01LW | Anatomy & Physiology I | UMass Amherst | W 9:05AM 9:55AM | |
KIN | 270 | 01LX | Anatomy & Physiology I | UMass Amherst | TH 2:30PM 3:20PM | |
KIN | 270 | 01LZ | Anatomy & Physiology I | UMass Amherst | F 9:05AM 9:55AM | |
KIN | 270 | 01ML | Anatomy & Physiology I | UMass Amherst | F 10:10AM 11:00AM | |
KIN | 270 | 01MM | Anatomy & Physiology I | UMass Amherst | TH 9:00AM 9:50AM | |
KIN | 272 | 01 | Anatomy and Physiology II | Lorie Woodson,Jay Gump | UMass Amherst | TU TH 11:30AM 12:45PM |
KIN | 272 | 01LL | Anatomy and Physiology II | UMass Amherst | M 10:10AM 11:00AM | |
KIN | 272 | 01LM | Anatomy and Physiology II | UMass Amherst | M 11:15AM 12:05PM | |
KIN | 272 | 01LN | Anatomy and Physiology II | UMass Amherst | TU 8:30AM 9:20AM | |
KIN | 272 | 01LQ | Anatomy and Physiology II | UMass Amherst | TU 10:00AM 10:50AM | |
KIN | 272 | 01LR | Anatomy and Physiology II | UMass Amherst | W 11:15AM 12:05PM | |
KIN | 272 | 01LS | Anatomy and Physiology II | UMass Amherst | W 12:20PM 1:10PM | |
KIN | 272 | 01LU | Anatomy and Physiology II | UMass Amherst | W 1:25PM 2:15PM | |
KIN | 272 | 01LV | Anatomy and Physiology II | UMass Amherst | W 2:30PM 3:20PM | |
KIN | 272 | 01LX | Anatomy and Physiology II | UMass Amherst | TH 10:00AM 10:50AM | |
KIN | 272 | 01LZ | Anatomy and Physiology II | UMass Amherst | F 11:15AM 12:05PM | |
KIN | 272 | 01MN | Anatomy and Physiology II | UMass Amherst | F 12:20PM 1:10PM | |
KIN | 440 | 01 | Physical Activity & Pubhlth | Amanda Paluch | UMass Amherst | TU TH 8:30AM 9:45AM |
MICROBIO | 160 | 01 | Biology of Cancer and AIDS | Mitchell Walkowicz | UMass Amherst | M W F 11:15AM 12:05PM |
MICROBIO | 310 | 01 | General Microbiology | Verena Carvalho | UMass Amherst | M W F 11:15AM 12:05PM |
NRC | 126 | 01 | Insects & Human Society | Laura Figueroa | UMass Amherst | TU TH 8:30AM 9:45AM |
NURSING | 398G | 01 | Psych-Mental Health Nrsg:Pract | Maud Low | UMass Amherst | 1:00AM 1:00AM |
NURSING | 398G | 02 | Psych-Mental Health Nrsg:Pract | Clare Lamontagne | UMass Amherst | 1:00AM 1:00AM |
NURSING | 398G | 03 | Psych-Mental Health Nrsg:Pract | Isabella Fazio | UMass Amherst | 1:00AM 1:00AM |
NURSING | 398G | 04 | Psych-Mental Health Nrsg:Pract | Chelsea Santos | UMass Amherst | 1:00AM 1:00AM |
NURSING | 398G | 05 | Psych-Mental Health Nrsg:Pract | Karen Carpenter | UMass Amherst | 1:00AM 1:00AM |
NUTRITN | 130 | 01 | Nutrition/Healthy Lifestyle | Claire Norton | UMass Amherst | M W F 10:10AM 11:00AM |
NUTRITN | 130 | 01AB | Nutrition/Healthy Lifestyle | UMass Amherst | W 11:15AM 12:05PM | |
NUTRITN | 130 | 01AE | Nutrition/Healthy Lifestyle | UMass Amherst | M 2:30PM 3:20PM | |
NUTRITN | 130 | 01AG | Nutrition/Healthy Lifestyle | UMass Amherst | W 12:20PM 1:10PM | |
NUTRITN | 130 | 01AJ | Nutrition/Healthy Lifestyle | UMass Amherst | W 1:25PM 2:15PM | |
NUTRITN | 130 | 01AK | Nutrition/Healthy Lifestyle | UMass Amherst | M 1:25PM 2:15PM | |
NUTRITN | 130 | 01BA | Nutrition/Healthy Lifestyle | UMass Amherst | F 11:15AM 12:05PM | |
NUTRITN | 130 | 01BB | Nutrition/Healthy Lifestyle | UMass Amherst | M 9:05AM 9:55AM | |
NUTRITN | 130 | 01BC | Nutrition/Healthy Lifestyle | UMass Amherst | F 9:05AM 9:55AM | |
NUTRITN | 130 | 01BD | Nutrition/Healthy Lifestyle | UMass Amherst | M 9:05AM 9:55AM | |
NUTRITN | 130 | 02 | Nutrition/Healthy Lifestyle | Claire Norton | UMass Amherst | M W F 10:10AM 11:00AM |
NUTRITN | 130 | 02AA | Nutrition/Healthy Lifestyle | UMass Amherst | M 9:05AM 9:55AM | |
NUTRITN | 130 | 03 | Nutrition/Healthy Lifestyle | Claire Norton | UMass Amherst | M W F 10:10AM 11:00AM |
NUTRITN | 130 | 03AA | Nutrition/Healthy Lifestyle | UMass Amherst | W 9:05AM 9:55AM | |
NUTRITN | 130 | 03AB | Nutrition/Healthy Lifestyle | UMass Amherst | F 9:05AM 9:55AM | |
NUTRITN | 130 | 04 | Nutrition/Healthy Lifestyle | Sarah Nahm | UMass Amherst | M W F 10:10AM 11:00AM |
NUTRITN | 130 | 04AA | Nutrition/Healthy Lifestyle | UMass Amherst | M 11:15AM 12:05PM | |
NUTRITN | 130 | 04AB | Nutrition/Healthy Lifestyle | UMass Amherst | M 12:20PM 1:10PM | |
NUTRITN | 130 | 04AC | Nutrition/Healthy Lifestyle | UMass Amherst | W 9:05AM 9:55AM | |
NUTRITN | 130H | 01 | Nutrition/Healthy Lifestyle | Lisa Troy | UMass Amherst | TU TH 2:30PM 3:45PM |
NUTRITN | 230 | 01 | Fundamentals/Nutrition Science | Chaoran Ma | UMass Amherst | TU TH 1:00PM 2:15PM |
NUTRITN | 430 | 01 | Nutrition and Metabolism | Young-Cheul Kim | UMass Amherst | TU TH 1:00PM 2:15PM |
